<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>designet</title>
	<atom:link href="http://www.designet.com/feed/?cat=-15%3Clink+rel%3D" rel="self" type="application/rss+xml" />
	<link>http://www.designet.com</link>
	<description>The Information Resource for Enterprise Collaboration Service Managers</description>
	<lastBuildDate>Thu, 05 Aug 2010 14:03:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DesigNET International SMART Reporting Platform Highlighted In Wainhouse Research Bulletin</title>
		<link>http://www.designet.com/2010/08/designet-international-smart-reporting-platform-highlighted-in-wainhouse-research-bulletin/</link>
		<comments>http://www.designet.com/2010/08/designet-international-smart-reporting-platform-highlighted-in-wainhouse-research-bulletin/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:03:27 +0000</pubDate>
		<dc:creator>Jim Idelson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designet.com/?p=746</guid>
		<description><![CDATA[DesigNET International SMART Reporting Platform Highlighted In Wainhouse Research Bulletin Download Wainhouse Bulletin PDF Sudbury, MA, August 5, 2010: Wainhouse Reserach, the leading market research and analyst firm in the conferencing and collaboration space, highlighted DesigNET International&#8217;s new SMART Analytics and Reporting Platform for Videoconferencing in this week&#8217;s Wainhouse Research Bulletin. “Reactions to our announcement [...]]]></description>
			<content:encoded><![CDATA[<h1>DesigNET International SMART Reporting Platform Highlighted In Wainhouse Research Bulletin</h1>
<p><a class="btn" onclick="window.open('http://www.designet.com/download/WRB-1116 - DesigNET Release.pdf', 'Your Download', 'width=540, height=700')" href="javascript:void(0)">Download Wainhouse Bulletin PDF</a></p>
<p>Sudbury, MA, August 5, 2010:  Wainhouse Reserach, the leading market research and analyst firm in the conferencing and collaboration space, highlighted DesigNET International&#8217;s new SMART Analytics and Reporting Platform for Videoconferencing in this week&#8217;s Wainhouse Research Bulletin. “Reactions to our announcement have been universally positive,&#8221; said Jim Idelson, president of DesigNET. &#8220;Videoconferencing service managers &#8211; at both the enterprise and managed service provider level &#8211; are thirsty for good information to help them deliver better services.” The SMART Analytics and Reporting Platform for Videoconferencing, a Software-as-a-Service (SaaS) offering, is available now. For more information about DesigNET&#8217;s SMART Analytics and Reporting Platform for Videoconferencing, visit www.designet.com</p>
<p>DesigNET International (www.designet.com), formed in 1995, is the leading provider of data-driven information services and management tools for professionals making critical decisions about their video, web and voice collaboration networks. DesigNET provides analytics and reporting software as well as analysis, decision support and advisory services to CIOs and service delivery teams as they deploy and utilize conferencing services within their organizations. DesigNET software and services enable managers to extract maximum value from their investments while greatly reducing deployment risk and accelerating time-to-value. DesigNET’s software and consulting solutions typically result in substantial increases in the operational performance and business impact of these technologies across the enterprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designet.com/2010/08/designet-international-smart-reporting-platform-highlighted-in-wainhouse-research-bulletin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.designet.com/2010/05/hello-world-2/</link>
		<comments>http://www.designet.com/2010/05/hello-world-2/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:43:09 +0000</pubDate>
		<dc:creator>Jim Idelson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.designet.com/blog/?p=234</guid>
		<description><![CDATA[This is a test post from DesigNET.]]></description>
			<content:encoded><![CDATA[<p>This is a test post from DesigNET.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designet.com/2010/05/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Adobe Systems</title>
		<link>http://www.designet.com/2010/05/adobe-systems/</link>
		<comments>http://www.designet.com/2010/05/adobe-systems/#comments</comments>
		<pubDate>Sun, 09 May 2010 20:37:00 +0000</pubDate>
		<dc:creator>Jim Idelson</dc:creator>
				<category><![CDATA[Client Showcase]]></category>
		<category><![CDATA[All clients]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.designet.com/blog/?p=108</guid>
		<description><![CDATA[This is some introductory info about the Adobe project.]]></description>
			<content:encoded><![CDATA[<p>This is some introductory info about the Adobe project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designet.com/2010/05/adobe-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention, collaboration service managers!</title>
		<link>http://www.designet.com/2010/05/hello-world/</link>
		<comments>http://www.designet.com/2010/05/hello-world/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://71.248.168.101/blog/?p=1</guid>
		<description><![CDATA[Welcome to the new DesigNET website and blog. Fresh new content about videoconferencing and service management is on its way.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new DesigNET website and blog. Fresh new content about videoconferencing and service management is on its way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designet.com/2010/05/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
